Roster
| Name | Number | Position | Home Town |
|---|---|---|---|
| Luc Caron | # | G | Petaluma, CA |
| August Heinze | 0 | D | Santa Rosa, CA |
| Austin Gunter | 16 | C, LW, RW | Santa Rosa, CA |
| Diego Delgado | 17 | RW, LW | Oakland, CA |
| Jon Christenson | 19 | D, LW, RW | Cotati, CA |
| Traber Burns | 2 | C, LW, RW | Ashland, OR |
| Kai Krombholz | 20 | C, D | Santa Rosa, CA |
| Antonio Hernandez | 22 | LW, RW | Antioch, CA |
| Will Cornelius | 29 | LW, RW, D | Santa Rosa, CA |
| Roy Scott | 33 | RW, LW | Petaluma, CA |
| Shaun Connor | 4 | D, C | Santa Rosa, CA |
| Logan Koop | 44 | LW, RW | Santa Rosa, CA |
| Matt Gunter | 63 | D, RW, LW | Fresno, CA |
| Adam Berry | 68 | C, LW, RW, D | Madison, SD |
| Sebastian Herbst | 80 | LW, RW | Santa Rosa, CA |
| Owen Hamblin | 85 | D, RW | Santa Rosa, CA |
| Dave Klemas | 9 | LW | Fairfax, CA |
| Dane Godbe | 97 | D | Weaverville, CA |
Recent News

January 9, 2026
At Snoopy’s Home Ice, the Santa Rosa Junior College Polar Bears locker room is a scene of organized intensity long before the first puck drops. Sticks whack against the concrete, gloves slap against benches and a faint pulse of music threads through the noise. Every player moves with a rhythm only he understands, from the order in which he straps on pads to the precise way he tapes his stick. In hockey, routines aren’t just habits — they’re a lifeline. They calm the nerves, focus the mind and give players a sense of control over a game that moves faster than most can track. Some rituals verge on superstition, while others are purely practical. For players Logan Koop, Traber Burns and Adam Berry, game day is a careful balancing act between psychology, preparation and habit. To continue reading this story, check it out over on The Oak Leaf News .






